Group 1✓ Done
| # | Player | W-L | Games | Points | Pts |
|---|---|---|---|---|---|
| 1 | Merve DEMIRQualified | 3-0 | 9/3 | 127/110 | 6 |
| 2 | TIAN Shiau WenQualified | 2-1 | 8/5 | 136/121 | 5 |
| 3 | Anastasia KOSTENEVICH | 1-2 | 6/6 | 118/123 | 4 |
| 4 | Riri MIURA | 0-3 | 0/9 | 77/104 | 3 |
1
Merve DEMIR
3-0 W-L9/3 Games
6
Qualified
2
TIAN Shiau Wen
2-1 W-L8/5 Games
5
Qualified
3
Anastasia KOSTENEVICH
1-2 W-L6/6 Games
4
4
Riri MIURA
0-3 W-L0/9 Games
3
Group 2✓ Done
| # | Player | W-L | Games | Points | Pts |
|---|---|---|---|---|---|
| 1 | Natalia PARTYKAQualified | 3-0 | 9/0 | 104/65 | 6 |
| 2 | Anja HANDENQualified | 2-1 | 6/4 | 96/93 | 5 |
| 3 | Tereza CAKOROVA | 1-2 | 4/7 | 99/104 | 4 |
| 4 | LIN Tzu Yu | 0-3 | 1/9 | 70/107 | 3 |
1
Natalia PARTYKA
3-0 W-L9/0 Games
6
Qualified
2
Anja HANDEN
2-1 W-L6/4 Games
5
Qualified
3
Tereza CAKOROVA
1-2 W-L4/7 Games
4
4
LIN Tzu Yu
0-3 W-L1/9 Games
3