Group 1✓ Done
| # | Player | W-L | Games | Points | Pts |
|---|---|---|---|---|---|
| 1 | Hayuma ABEQualified | 3-0 | 9/0 | 99/47 | 6 |
| 2 | Clement BERTHIERQualified | 2-1 | 6/4 | 84/71 | 5 |
| 3 | Luiz Filipe GUARNIERI | 1-2 | 4/6 | 76/89 | 4 |
| 4 | LEE Caleb Jia Xuan | 0-3 | 0/9 | 47/99 | 3 |
1
Hayuma ABE
3-0 W-L9/0 Games
6
Qualified
2
Clement BERTHIER
2-1 W-L6/4 Games
5
Qualified
3
Luiz Filipe GUARNIERI
1-2 W-L4/6 Games
4
4
LEE Caleb Jia Xuan
0-3 W-L0/9 Games
3
Group 2✓ Done
| # | Player | W-L | Games | Points | Pts |
|---|---|---|---|---|---|
| 1 | Thomas BOUVAISQualified | 3-0 | 9/3 | 123/73 | 6 |
| 2 | Maksym CHUDZICKIQualified | 2-1 | 8/5 | 114/114 | 5 |
| 3 | Borna ZOHIL | 1-2 | 6/6 | 118/91 | 4 |
| 4 | Maksym NIKOLENKO | 0-3 | 0/9 | 23/100 | 3 |
1
Thomas BOUVAIS
3-0 W-L9/3 Games
6
Qualified
2
Maksym CHUDZICKI
2-1 W-L8/5 Games
5
Qualified
3
Borna ZOHIL
1-2 W-L6/6 Games
4
4
Maksym NIKOLENKO
0-3 W-L0/9 Games
3