Group A✓ Done
| # | Player | W-L | Games | Points | Pts |
|---|---|---|---|---|---|
| 1 | MSSD BATU PAHATQualified | 2-0 | 6/0 | 66/48 | 4 |
| 2 | MSSD MERSINGQualified | 1-1 | 3/3 | 57/57 | 3 |
| 3 | MSSD KOTA TINGGI | 0-2 | 0/6 | 48/66 | 2 |
1
MSSD BATU PAHAT
2-0 W-L6/0 Games
4
Qualified
2
MSSD MERSING
1-1 W-L3/3 Games
3
Qualified
3
MSSD KOTA TINGGI
0-2 W-L0/6 Games
2
Group B✓ Done
| # | Player | W-L | Games | Points | Pts |
|---|---|---|---|---|---|
| 1 | MSSD SEGAMATQualified | 3-0 | 9/0 | 99/72 | 6 |
| 2 | MSSD PONTIANQualified | 1-2 | 3/6 | 81/90 | 4 |
| 3 | MSSD KULAI | 1-2 | 3/6 | 81/90 | 4 |
| 4 | MSSD TANGKAK | 1-2 | 3/6 | 81/90 | 4 |
1
MSSD SEGAMAT
3-0 W-L9/0 Games
6
Qualified
2
MSSD PONTIAN
1-2 W-L3/6 Games
4
Qualified
3
MSSD KULAI
1-2 W-L3/6 Games
4
4
MSSD TANGKAK
1-2 W-L3/6 Games
4
ⓘ Tie-break:MSSD PONTIAN: tied on points(4) → lot
Group C✓ Done
| # | Player | W-L | Games | Points | Pts |
|---|---|---|---|---|---|
| 1 | MSSD PASIR GUDANGQualified | 3-0 | 9/0 | 99/72 | 6 |
| 2 | MSSD MUARQualified | 1-2 | 3/6 | 81/90 | 4 |
| 3 | MSSD JOHOR BAHRU | 1-2 | 3/6 | 81/90 | 4 |
| 4 | MSSD KLUANG | 1-2 | 3/6 | 81/90 | 4 |
1
MSSD PASIR GUDANG
3-0 W-L9/0 Games
6
Qualified
2
MSSD MUAR
1-2 W-L3/6 Games
4
Qualified
3
MSSD JOHOR BAHRU
1-2 W-L3/6 Games
4
4
MSSD KLUANG
1-2 W-L3/6 Games
4
ⓘ Tie-break:MSSD MUAR: tied on points(4) → lot